<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Basics of Stock Market Investing</title>
	<atom:link href="http://www.youngmoney.com/investing_basics/Basics_stock_market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/</link>
	<description>Money: Earn it, Invest it, Spend it</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kartik</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-4284</link>
		<dc:creator>Kartik</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-4284</guid>
		<description>The section about picking the right mutual fund does not answer the ultimate question of how to choose a mutual fund. I understand that there are many choices in this world, but once you covered the concept of diversification, the mutual fund section simply tells of a few types of funds. I would like to know more basic strategy on what to look for in a fund. If the Morningstar rating is all that matters, then why even have so many different funds? And are there any funds with lower ratings which are low because they take on more risk? Thus, can one strategically produce a higher return by hedging among high risk and low risk mutual funds?</description>
		<content:encoded><![CDATA[<p>The section about picking the right mutual fund does not answer the ultimate question of how to choose a mutual fund. I understand that there are many choices in this world, but once you covered the concept of diversification, the mutual fund section simply tells of a few types of funds. I would like to know more basic strategy on what to look for in a fund. If the Morningstar rating is all that matters, then why even have so many different funds? And are there any funds with lower ratings which are low because they take on more risk? Thus, can one strategically produce a higher return by hedging among high risk and low risk mutual funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-2692</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-2692</guid>
		<description>Any pointers on how to start a math unit using the stock market game in 6th grade?</description>
		<content:encoded><![CDATA[<p>Any pointers on how to start a math unit using the stock market game in 6th grade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarloDungca</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-1099</link>
		<dc:creator>CarloDungca</dc:creator>
		<pubDate>Sun, 31 May 2009 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-1099</guid>
		<description>Hi I am just new here i have no idea of what is happening but I would love to learn so i can use it in the future. I am just in grade 10 so i still have a lot of time but its never too early for a better future.</description>
		<content:encoded><![CDATA[<p>Hi I am just new here i have no idea of what is happening but I would love to learn so i can use it in the future. I am just in grade 10 so i still have a lot of time but its never too early for a better future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeorgeDaley</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-838</link>
		<dc:creator>GeorgeDaley</dc:creator>
		<pubDate>Thu, 26 Feb 2009 10:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-838</guid>
		<description>Debra I am trying to start some high level middle school students into an investing game.  Any advice

G</description>
		<content:encoded><![CDATA[<p>Debra I am trying to start some high level middle school students into an investing game.  Any advice</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Karplus, author</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-831</link>
		<dc:creator>Debra Karplus, author</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-831</guid>
		<description>Thanks for writing, Jordan Sharif.  I enjoy writing them &amp; am delighted that they can be helpful to readers.</description>
		<content:encoded><![CDATA[<p>Thanks for writing, Jordan Sharif.  I enjoy writing them &#038; am delighted that they can be helpful to readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Karplus, author</title>
		<link>http://www.youngmoney.com/investing/investing_basics/basics_stock_market/comment-page-1/#comment-694</link>
		<dc:creator>Debra Karplus, author</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=1420#comment-694</guid>
		<description>I hope you enjoyed reading my article. 

 Are there any teachers out there?  I&#039;d happily help you formulate questions and create activities relevant to investing.  Let me know</description>
		<content:encoded><![CDATA[<p>I hope you enjoyed reading my article. </p>
<p> Are there any teachers out there?  I&#8217;d happily help you formulate questions and create activities relevant to investing.  Let me know</p>
]]></content:encoded>
	</item>
</channel>
</rss>

