<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diversifying, Bonds, Options, &amp; Dollar Cost Averaging</title>
	<atom:link href="http://www.youngmoney.com/investing/make-your-money-work-for-you-diversify-bonds-options-dollar-cost-averaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngmoney.com/investing/make-your-money-work-for-you-diversify-bonds-options-dollar-cost-averaging/</link>
	<description>Money: Earn it, Invest it, Spend it</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twiet</title>
		<link>http://www.youngmoney.com/investing/make-your-money-work-for-you-diversify-bonds-options-dollar-cost-averaging/comment-page-1/#comment-2259</link>
		<dc:creator>Twiet</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngmoney.com/?p=5730#comment-2259</guid>
		<description>This is such a great article!  It explains everything in simple language and examples.  I recommend it to everyone who is trying to understand personal investment.</description>
		<content:encoded><![CDATA[<p>This is such a great article!  It explains everything in simple language and examples.  I recommend it to everyone who is trying to understand personal investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo</title>
		<link>http://www.youngmoney.com/investing/make-your-money-work-for-you-diversify-bonds-options-dollar-cost-averaging/comment-page-1/#comment-2258</link>
		<dc:creator>Alfredo</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngmoney.com/?p=5730#comment-2258</guid>
		<description>From Mexico.
Congratulation, good job!
Very understandable reading</description>
		<content:encoded><![CDATA[<p>From Mexico.<br />
Congratulation, good job!<br />
Very understandable reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.youngmoney.com/investing/make-your-money-work-for-you-diversify-bonds-options-dollar-cost-averaging/comment-page-1/#comment-1895</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngmoney.com/?p=5730#comment-1895</guid>
		<description>Great breakdown. Mutual funds are often overlooked as being too vanilla for discretionary investment...which they&#039;re not.</description>
		<content:encoded><![CDATA[<p>Great breakdown. Mutual funds are often overlooked as being too vanilla for discretionary investment&#8230;which they&#8217;re not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

