<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ask YOUNG MONEY: Where should I invest $1,000?</title>
	<atom:link href="http://www.youngmoney.com/investing-advice/253/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngmoney.com/investing/investing-advice/253/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 21 Nov 2009 14:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roselani</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-872</link>
		<dc:creator>Roselani</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-872</guid>
		<description>Good afternoon. What you do speaks so loud that I cannot hear what you say.
I am from Malaysia and too bad know English, please tell me right I wrote the following sentence: "After the jump, I ve posted several very informative videos about dealing with police."

Regards :-( Roselani.</description>
		<content:encoded><![CDATA[<p>Good afternoon. What you do speaks so loud that I cannot hear what you say.<br />
I am from Malaysia and too bad know English, please tell me right I wrote the following sentence: &#8220;After the jump, I ve posted several very informative videos about dealing with police.&#8221;</p>
<p>Regards <img src='http://www.youngmoney.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> Roselani.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narf</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-588</link>
		<dc:creator>narf</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-588</guid>
		<description>First, call your credit card company and have them lower your interest rate to something around 10% or less (it's very possible, do some research on methods).

Then, pay off as much of your credit cards as you can. That will net you your interest that you would have been giving up to creditors.

Lastly, SAVE SAVE SAVE. Put aside 10-25% of your income every month (as much as you can). The monthly payments you were making to your credit card should now be redirected to your savings account.

Do this until you are ready for your trip. Enjoy.</description>
		<content:encoded><![CDATA[<p>First, call your credit card company and have them lower your interest rate to something around 10% or less (it&#8217;s very possible, do some research on methods).</p>
<p>Then, pay off as much of your credit cards as you can. That will net you your interest that you would have been giving up to creditors.</p>
<p>Lastly, SAVE SAVE SAVE. Put aside 10-25% of your income every month (as much as you can). The monthly payments you were making to your credit card should now be redirected to your savings account.</p>
<p>Do this until you are ready for your trip. Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Investor</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-442</link>
		<dc:creator>Top Investor</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-442</guid>
		<description>CD are a bad choice because of inflation.  For example, A hamburger that cost $1 now could cost $2 in 10 year, but if you put $1,000 in a CD for 10 year at a rate of 5%, you would get about $1,600.  In other word, you would only have $1.6 per hamburger when it cost $2.  

I say you should invest in mutual fund with a low expense ratio, no-load, and maybe no transaction fee.  Look for mutual fund that focus on energy, technology, and basic material.</description>
		<content:encoded><![CDATA[<p>CD are a bad choice because of inflation.  For example, A hamburger that cost $1 now could cost $2 in 10 year, but if you put $1,000 in a CD for 10 year at a rate of 5%, you would get about $1,600.  In other word, you would only have $1.6 per hamburger when it cost $2.  </p>
<p>I say you should invest in mutual fund with a low expense ratio, no-load, and maybe no transaction fee.  Look for mutual fund that focus on energy, technology, and basic material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-379</link>
		<dc:creator>hello</dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-379</guid>
		<description>The best investment he should do is to pay back his credit card because he is assured to get a rate of 17%

This investment is not risky at all and 17% is excellent. 

Just to clarify: if he puts his money in an other investment it would cost him 17% of 1000$ per year to have 1000$ over on his credit card.  That would cost him 170$ while his investment might return 50-100$  ( 5-10% of 1000$ invested).  The net is 100$-170$ = -70$.  This means he is loosing 70$ per year.

If he pays back his credit card, his return would be:

0$ ( from no investment) - 0$ ( from no interest chages) =0$

You are better of if you pays your credit card since a 17% rate of return is not realistic.</description>
		<content:encoded><![CDATA[<p>The best investment he should do is to pay back his credit card because he is assured to get a rate of 17%</p>
<p>This investment is not risky at all and 17% is excellent. </p>
<p>Just to clarify: if he puts his money in an other investment it would cost him 17% of 1000$ per year to have 1000$ over on his credit card.  That would cost him 170$ while his investment might return 50-100$  ( 5-10% of 1000$ invested).  The net is 100$-170$ = -70$.  This means he is loosing 70$ per year.</p>
<p>If he pays back his credit card, his return would be:</p>
<p>0$ ( from no investment) - 0$ ( from no interest chages) =0$</p>
<p>You are better of if you pays your credit card since a 17% rate of return is not realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: con crow</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-339</link>
		<dc:creator>con crow</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-339</guid>
		<description>theres also a good chance that hes making over 125$ a month?</description>
		<content:encoded><![CDATA[<p>theres also a good chance that hes making over 125$ a month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoungNvested</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-323</link>
		<dc:creator>YoungNvested</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-323</guid>
		<description>I would agree with the science whiz. There is no repeatable way to make up for the 17% interes you are paying on the credit card. If you had at least $20,000, and a $20,000 credit balance, I could offer some strategies to more then surpass 17%</description>
		<content:encoded><![CDATA[<p>I would agree with the science whiz. There is no repeatable way to make up for the 17% interes you are paying on the credit card. If you had at least $20,000, and a $20,000 credit balance, I could offer some strategies to more then surpass 17%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ..</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-312</link>
		<dc:creator>..</dc:creator>
		<pubDate>Fri, 05 Sep 2008 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-312</guid>
		<description>I agree with .

CoDs are a bad idea in today's market.

Find a good no-load and no annual fee mutual fund that invests in stable products.</description>
		<content:encoded><![CDATA[<p>I agree with .</p>
<p>CoDs are a bad idea in today&#8217;s market.</p>
<p>Find a good no-load and no annual fee mutual fund that invests in stable products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencewhiz</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-311</link>
		<dc:creator>sciencewhiz</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-311</guid>
		<description>The best investment is by far to pay off the credit card. If we assume you are currently making minimum payments on the credit card, and managed to save the $3000 over the course of 2 years ($125 a month). If you were to put all of it in a savings account or CD earning 3%, in 3 years you would have 8k in savings and a credit card debt of around 2.2k for a net total of 5.8k. If you were to put it all into the credit card, you'd have a balance of $500, which could then be paid off in 4 months.  At that point, putting $125 into savings for the next 32 months plus the $60 credit card minimum payment gives you around 6.2k. That leaves you with a net gain of $400 to travel with.

putting some to the credit card and some to savings will leave you with something less then $400 gain.</description>
		<content:encoded><![CDATA[<p>The best investment is by far to pay off the credit card. If we assume you are currently making minimum payments on the credit card, and managed to save the $3000 over the course of 2 years ($125 a month). If you were to put all of it in a savings account or CD earning 3%, in 3 years you would have 8k in savings and a credit card debt of around 2.2k for a net total of 5.8k. If you were to put it all into the credit card, you&#8217;d have a balance of $500, which could then be paid off in 4 months.  At that point, putting $125 into savings for the next 32 months plus the $60 credit card minimum payment gives you around 6.2k. That leaves you with a net gain of $400 to travel with.</p>
<p>putting some to the credit card and some to savings will leave you with something less then $400 gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pp</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-46</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-46</guid>
		<description>i had never knew this type of investment deeply before reading this site,it's a very interesting ideas to invest also,but ma problem is that i'am from india and i don't khnow where to invest my money</description>
		<content:encoded><![CDATA[<p>i had never knew this type of investment deeply before reading this site,it&#8217;s a very interesting ideas to invest also,but ma problem is that i&#8217;am from india and i don&#8217;t khnow where to invest my money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.youngmoney.com/investing/investing-advice/253/comment-page-1/#comment-6</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://75.145.89.9/?page_id=672#comment-6</guid>
		<description>CoDs are bad idea's in today's market. With the increasing inflation rate you actually lose about 2-3% if you were to invest in other areas.</description>
		<content:encoded><![CDATA[<p>CoDs are bad idea&#8217;s in today&#8217;s market. With the increasing inflation rate you actually lose about 2-3% if you were to invest in other areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
